Property Attributes
- MLS#PADA2061602
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodRiverbend
- Zip17110
- StyleContemporary
- Year Built2022
- Taxes$ 8322
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1722 Bradley Dr, a charming, well-maintained and move-in-ready Timon Estate home nestled in a quiet and desirable Riverbend neighborhood of Harrisburg. This lovely property offers a perfect blend of comfort and convenience, featuring 3 well sized bedrooms, 2.5 bathrooms, and a spacious living area ideal for both relaxing and entertaining. The primary bedroom has an attached en-suite upgraded bathroom with walk in tile shower. A large walk-in-closet provides an ample space for the storage. The modern concept of eat-in kitchen with a spacious dining area is a perfect place for enjoying your meals. The kitchen features updated cabinetry, a granite island, granite countertops, SS appliances, tile backsplash, and a cozy breakfast nook. The extended spacious family room with lots of natural lights offers an ideal place for family gatherings and entertainment. Located close to shopping, dining, parks, and major highways I-81 & I-83, this home provides easy access to all that Harrisburg has to offer. Whether you're a first-time homebuyer, a growing family, or looking to downsize, this property is a must-see. Dont miss the opportunity to make 1722 Bradley Dr your new dream home. New Vinyl Composite Deck(May, 2026) New Fully Finished basement with a bonus room(April,2026) Roof: The only roof in the neighborhood with 50 years warranty.
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $480,000 |
General Features
| Living Area | 2744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Oven/Range - Gas,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 63.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIVERBEND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS. |
| City | HARRISBURG |
| Association Name | RIVERBEND NEIGHBORHOOD ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8503.00 |
| Tax Assessed Value | 216600.0 |
| Tax Annual Amount | 8322.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2744 |
| Builder Name | Charter Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Recessed Lighting,Kitchen - Island,Kitchen - Eat-In,Floor Plan - Open,Family Room Off Kitchen,Dining Area,Combination Kitchen/Dining,Breakfast Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Interior Access,Poured Concrete,Sump Pump,Full |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2144 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R03 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Timons,Estate |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished,Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Lighting - Recessed | ||
| Bathroom 2 | Upper 1 | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Dining Area,Fireplace - Gas,Double Sink,Flooring - Vinyl,Island,Kitchen - Eat-in,Lighting - Recessed,Lighting - Ceiling | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Vinyl,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Bathroom - Walk-In Shower,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 12:13 AM UTC