Property Attributes
- MLS#MDMC2220598
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodLincoln Park
- Zip20850
- StyleColonial
- Year Built2018
- Taxes$ 11855
- Price$ 949,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3303
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
INCREDIBLE NEW VALUE Ground-up 2018 custom build in the sought-after Richard Montgomery cluster. At this newly improved price, finding this level of turnkey luxury just steps from Rockville Town Square and the Metro is an unmatched opportunity. Step inside to striking architectural details: coffered ceilings, rich dark hardwoods, a living room tray ceiling, and a modern gas fireplace. The open-concept chefs kitchen anchors the main level, built for entertaining with a massive granite island, white shaker cabinets, gray subway tile, a gas range, and black stainless steel appliances under double lantern pendants. Upstairs, the primary suite serves as a private retreat featuring an oversized walk-in closet, sun-filled windows, and a spa-quality bath with premium double vanities, a large walk-in glass shower, and a soaking tub. The fully finished lower level offers tremendous flexibility with its own separate entrance and abundant natural lightideal for an in-law suite, au pair, or private guest quarters. Rarely found this close to the Metro: a true two-car garage, zero HOA restrictions, and a spacious fenced backyard with property extending even beyond the fence line. Impeccably built, meticulously maintained, and aggressively priced for an immediate sale.
| Elementary School | Middle School | High School |
|---|---|---|
| College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $1,050,000 |
| 5/19/2026 | 4$1,010,000 |
| 6/8/2026 | 2$995,000 |
| 7/7/2026 | 2$985,000 |
| 8/13/2026 | 2$975,000 |
| 9/12/2026 | 3$949,000 |
General Features
| Living Area | 3303 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C,Zoned |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2018 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LINCOLN PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | West on Frederick Ave,North on N Stonestreet Ave,house is on your left. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 910600.0 |
| Tax Annual Amount | 11855.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 391.18 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/83009686-5394-4059-baaa-22a06a5f6e8f?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3487 |
| Builder Name | PROBUILT LLC |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LINCOLN PARK |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Attic,Kitchen - Island,Upgraded Countertops,Crown Moldings,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Sump Pump,Walkout Level,Windows,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 877 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 184 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 242300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 27, 2026 12:47 AM UTC