Property Attributes
- MLS#MDDO2010680
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityVienna
- NeighborhoodSalem
- Zip21869
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 2151
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.64 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated Eastern Shore farmhouse on just under three-quarters of an acre, blending timeless character with modern updates and exceptional versatility. This move-in ready 3-bedroom, 2-bath home features high ceilings, abundant natural light, flexible living spaces, a home office, third-floor loft, detached garage, pool house, pool, hot tub, boat and RV storage, and high-speed fiber internet. Inside, thoughtfully updated living areas preserve the home's classic charm while offering today's conveniences. The main level includes a spacious living room and a private office that can easily serve as a fourth bedroom or guest room. The third-floor loft provides additional flexible space ideal for a recreation room, home gym, studio, or second office. Outdoor amenities are designed for entertaining and everyday enjoyment, featuring a large deck overlooking the pool and hot tub, a 20' x 26' pool house, and professionally installed garden and security lighting. A detached two-car garage with a full storage loft and covered carport provide excellent space for vehicles, a workshop, hobbies, a boat, or an RV. Recent improvements include a comprehensive renovation, updated split-system HVAC, and a brand-new roof installed in 2025 with a transferable warranty. Conveniently located on Maryland's Eastern Shore with easy access to Salisbury, Talbot County, Queen Anne's County, the Maryland and Delaware beaches, and Layton's Chance Winery, this property offers the perfect balance of peaceful country living and everyday convenience.
| High School |
|---|
| North Dorchester High School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $469,900 |
| 11/18/2025 | 5$449,900 |
| 7/13/2026 | 5$429,900 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Stove,Refrigerator,Washer |
| Zoning | AC |
| Garage Spaces | 2.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SALEM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GoingEastbound on RT 50 take a right on Salem Rd. Make another right on Ravenwood Rd,house is on the right,sign is posted. |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.00 |
| Tax Assessed Value | 207867.0 |
| Tax Annual Amount | 2151.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 204.91 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PVY4CZiDzGK&help=1&hl=1&nozoom=1&mls=1 |
| Total SQFT | 2098 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Kitchen - Country,Dining Area,Kitchen - Island,Window Treatments,Entry Level Bedroom,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Propane - Leased |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Above Grade Finished Area | 2098 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener |
| Type of Parking | Off Street,Detached Garage,Detached Carport |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 2 | Flooring - Carpet | ||
| Bedroom 3 | Upper 2 | Flooring - Carpet | ||
| Bedroom 5 | Main | Flooring - Other | ||
| Dining Room | Main | Flooring - Tile/Brick | ||
| Family Room | Main | Flooring - Other,Fireplace - Gas | ||
| Foyer | Main | Flooring - Other | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - Carpet | ||
| Other | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 12:13 AM UTC