Property Attributes
- MLS#MDCC2022884
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityElkton
- NeighborhoodPleasant Hill
- Zip21921
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 1947
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Pleasant Hill neighborhood, this delightful ranch-style home offers a perfect blend of comfort and functionality. With 1,326 square feet of living space, this residence features three inviting bedrooms and two full bathrooms, ideal for both relaxation and entertaining. A welcoming interior, highlighted by a traditional floor plan that seamlessly connects the kitchen and dining areas. The country-style kitchen is equipped with essential appliances, including a gas oven/range, refrigerator, and dishwasher. This home has been lovingly maintained by the same family who built the home in 1960 and it boasts practical features such as ceiling fans and an attic fan for added ventilation, a convenient main-floor laundry area and water treatment system ensures quality throughout. Outside, the expansive 0.85-acre lot backs to serene trees, offering a tranquil retreat. The level yard is perfect for outdoor activities, and the attached two-car garage provides additional storage space. With off-street parking and road frontage, accessibility is a breeze. An additional was added in 1977 which includes a bedroom, full bath with it's own separate entrance and separately metered electricity off of a breezeway that connects the main house with the 2 car garage. This home is not just a place to live; it's a sanctuary where cherished memories can be made to begin the next chapter for a new homeowner. The property is being sold in 'AS IS" condition as part of an estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Leeds Elementary School | Cherry Hill Middle School | Rising Sun High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $299,900 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Attic Fan,Ceiling Fan(s),Multi Units,Ductless/Mini-Split |
| Possession | Immediate,Negotiable |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Oven - Single,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Grab Bars Mod,Level Entry - Main,No Stairs,Other Bath Mod |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANT HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | ELKTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026.00 |
| Tax Assessed Value | 177300.0 |
| Tax Annual Amount | 1947.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 226.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 1326 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Pantry,Water Treat System |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1326 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Level,Road Frontage |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Crawl Space,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 64000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Vinyl | ||
| Family Room | Main | Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 12:13 AM UTC